Situazione Aeroporti alle 14.00 UTC del 17 Aprile 2010| Belgium | Brussels (BRU) | Closed; scheduled to reopen on April 17, at 10:00 a.m. local time. » |
| Britain | London Gatwick (LGW) | Closed; scheduled to reopen on April 17, at 1:00 a.m. local time. » |
| Britain | Birmingham (BHX) | Closed; scheduled to reopen on April 17, at 1:00 a.m. local time. » |
| Britain | London City (LCY) | Closed; scheduled to reopen on April 17, at 1:00 a.m. local time. » |
| Britain | Manchester (MAN) | Closed. To reopen on April 17, at 1:00 a.m. local time. » |
| Britain | London Heathrow (LHR) | Closed; scheduled to reopen on April 17, at 1:00 a.m. local time. » |
| Britain | London Luton (LTN) | Closed; scheduled to reopen on Friday, April 16, at 6:00 p.m. local time. » |
| Britain | Stansted (STN) | Closed. To reopen on April 17, at 1:00 a.m. local time. » |
| Finland | Helsinki-Vantaa (HEL) | Closed. » |
| France | Lyon Saint-Exupery International (LYS) | Closed. Airport will update status on Friday. » |
| France | Charles De Gaulle (CDG) | Airports closed in Paris and northern France; scheduled to reopen on Friday, April 16, at 8:00 p.m. local time. » |
| France | Orly (ORY) | Airports closed in Paris and northern France; scheduled to reopen on Friday, April 16, at 8:00 p.m. local time. » |
| Germany | Tegel (TXL) | Airspace in northern Germany is closed; scheduled to reopen Sat., April 17, at 10:00 a.m. local time. » |
| Germany | Schoenefeld (SXF) | Airspace in northern Germany is closed; scheduled to reopen Sat., April 17, at 10:00 a.m. local time. » |
| Germany | Frankfurt (FRA) | Closed as of 8 a.m. local time, April 16. » |
| Netherlands | Eindhoven (EIN) | Closed; scheduled to reopen on April 17, at 6:00 a.m. local time. » |
| Netherlands | Amsterdam-Schiphol (AMS) | Closed; scheduled to reopen on April 17, at 6:00 a.m. local time. » |
| Netherlands | Rotterdam (RTM) | Closed; scheduled to reopen on April 17, at 6:00 p.m. local time. » |
| Northern Ireland | Belfast (BFS) | Closed; scheduled to reopen on April 17, at 7:00 a.m. local time. » |
| Norway | Vaernes (TRD) | Closed. » |
| Norway | Stavanger (SVG) | Closed. » |
| Norway | Sandefjord (TRF) | Closed. » |
| Norway | Bergen (BGO) | Closed. » |
| Norway | Gardermoen (OSL) | Closed. » |
| Scotland | Aberdeen (ABZ) | Closed. To reopen on Friday, April 16. at 7:00 p.m. local time. » |
| Scotland | Glasgow (GLA) | Closed. To reopen on Friday, April 16, at 7:00 p.m. local time. » |
| Scotland | Edinburgh (EDI) | Closed. To reopen on Friday, April 16, at 7:00 p.m. local time. » |
| Sweden | Arlanda (ARN) | Closed. » |
| Switzerland | Geneve-Cointrin (GVA) | Some flights to other European countries canceled. » |
Ieri era ben visibile la scia di polveri eruttate dal
vulcano islandese sul ghiacciaio Eyjafjallajökull, che ha ripreso la propria attività dallo scorso marzo costringento gli aeroporti di mezza europa a chiudere i battenti per ragioni di sicurezza.
L'ente spaziale europeo ha rilasciato un video sull'estensione della nube
FONTE ESA.
Nell'immagine ecco la scia raggiungere il UK, Svezia , Norvegia, Danimarca.
Anche a Bergamo Ryanair e WizzAir hanno sospeso tutti i voli per il nord europa





Previsione estensione nube vulcanica per le prossime ore
Link
Ed un video che ricostruisce cosa accadde ad un B 747 che di notte entrò in una nube vulcanica sopra il pacifico
Video 747 vulcanic plumeLinkFoto 1Foto 2
Nessun commento:
Posta un commento